Side two way diverter valve for Sale
Description
More Details
- Gallery
- Details
| c×c | n-φ | a | b | A | 1.1 | e | H |
| 200×200 | 8-Φ14 | 290 | 256 | 45° | 394 | 269 | 500 |
| 50° | 445 | 273 | 570 | ||||
| 55° | 505 | 270 | 620 | ||||
| 60° | 594 | 265 | 705 | ||||
| 250×250 | 340 | 306 | 45° | 448 | 318 | 575 | |
| 50° | 512 | 322 | 645 | ||||
| 55° | 585 | 316 | 705 | ||||
| 60° | 681 | 312 | 790 | ||||
| 300×300 | 390 | 356 | 45° | 499 | 354 | 660 | |
| 50° | 568 | 360 | 725 | ||||
| 55° | 638 | 355 | 790 | ||||
| 60° | 741 | 350 | 880 | ||||
| 400×400 | 490 | 456 | 45° | 598 | 438 | 775 | |
| 50° | 699 | 456 | 880 | ||||
| 55° | 784 | 444 | 970 | ||||
| 60° | 935 | 445 | 1105 | ||||
| 500×500 | 16-Φ14 | 600 | 556 | 60° | 1130 | 550 | 1350 |
| 560×560 | 16-Φ14 | 665 | 622 | 60° | 1180 | 605 | 1410 |
| 630×630 | 28-Φ14 | 735 | 692 | 60° | 1230 | 690 | 1480 |
| 710×710 | 28-Φ14 | 815 | 772 | 60° | 1200 | 750 | 1560 |
Can the side two way diverter valve be used for inclined pipes?
Yes, the side two way diverter valve is suitable for the lateral diversion of materials in horizontal or inclined pipelines, and it has excellent adaptability.
What is the usual delivery time?
The delivery time is usually determined according to the specific requirements of the order. Generally, the goods will be delivered within 2 to 4 weeks after the order is confirmed. The exact time can be confirmed based on the production schedule.
What are the maintenance requirements for the two way diverter valve ?
Regularly inspect the wear conditions of the valve body and valve plate, ensure proper lubrication, and clean the interior of the valve to prevent material blockage. It is recommended to establish a regular maintenance schedule.






