Three way diverter valve (One in, three out) for Sale
Typical application case
1. Construction Materials Industry (Cement Production Line)
Application Scenario: Three way diverter valve (One in, three out) is used in the top storage system of the raw material warehouse in a cement plant. Through the wear-resistant carbon steel valve body (with an inner lining of UP composite board), it realizes the diversion of a single input line to three storage bins, solving the problem of traditional valves prone to material accumulation and blockage.
Effect: After being adopted by enterprises, the switching time has been shortened to within 5 seconds, and the annual maintenance cost has been reduced by over 500,000 yuan.
2. Food processing and food pharmaceuticals
Application scenarios: In the dairy production line, three way diverter valve (One in, three out) is used for mixing and diverting raw milk and additives, or for switching between cleaning solutions and products to achieve aseptic conditions; in the pharmaceutical industry, it is used for transporting liquid medicine between different reactors.
Effect: The fully polished valve body and the design without dead corners comply with FDA certification, preventing cross-contamination.
3. Optimization of the cement cooling system
Application scenario: Three way diverter valve (One in, three out) is Combined with the multi-tube spiral cooler, the high-temperature cement is evenly distributed to the cooling pipes through the fully automatic feeding valve.
Effect: The temperature of the cement after grinding has dropped from 135℃ to below 65℃, solving the problem of false setting.
- Gallery
- Details
| C×C | a | b | a | A | B | e | D | E | L4 | Weight |
| 200×200 | 45° | 256 | 290 | 520 | 380 | 269 | 245 | 414 | 325 | 62 |
| 47.5° | 256 | 290 | 560 | 410 | 277 | 150 | 452 | 342 | 61 | |
| 50° | 256 | 290 | 590 | 425 | 273 | 140 | 465 | 358 | 68 | |
| 55° | 256 | 290 | 645 | 470 | 270 | 145 | 530 | 402 | 69 | |
| 60° | 256 | 290 | 735 | 530 | 265 | 165 | 624 | 476 | 78 | |
| 250×250 | 45° | 306 | 340 | 590 | 450 | 318 | 140 | 463 | 393 | 77 |
| 47.5° | 306 | 340 | 630 | 480 | 324 | 145 | 499 | 416 | 81 | |
| 50° | 306 | 340 | 660 | 500 | 322 | 150 | 527 | 430 | 82 | |
| 55° | 306 | 340 | 752 | 500 | 316 | 155 | 605 | 490 | 87 | |
| 60° | 306 | 340 | 815 | 625 | 312 | 165 | 706 | 568 | 95 | |
| 300×300 | 45° | 356 | 390 | 675 | 500 | 354 | 160 | 514 | 460 | 98 |
| 47.5° | 356 | 390 | 700 | 540 | 365 | 165 | 563 | 497 | 103 | |
| 50° | 356 | 390 | 755 | 560 | 360 | 170 | 596 | 520 | 107 | |
| 55° | 356 | 390 | 825 | 620 | 355 | 165 | 673 | 580 | 113 | |
| 60° | 356 | 390 | 915 | 700 | 350 | 170 | 776 | 668 | 123 | |
| 400×400 | 45° | 456 | 490 | 800 | 620 | 438 | 185 | 623 | 610 | 144 |
| 47.5° | 456 | 490 | 860 | 660 | 446 | 185 | 671 | 640 | 149 | |
| 50° | 456 | 490 | 895 | 710 | 456 | 170 | 714 | 672 | 154 | |
| 55° | 456 | 490 | 1000 | 775 | 444 | 180 | 814 | 750 | 168 | |
| 60° | 456 | 490 | 1135 | 890 | 445 | 195 | 965 | 885 | 188 |
Yes of course. The valve body can be made of 304/316 stainless steel or special alloys (such as Hastelloy), and the inner lining is made of UP composite plate which can resist acid and alkali corrosion.
OK. You can contact us directly either through the website or by email. We will have dedicated staff to serve you.
Yes.





