Medium Temperature Butterfly Damper for Sale
The medium temperature butterfly valve is an industrial valve specifically designed for moderate temperature conditions (typically ranging from 120°C to 450°C). This valve is made from stainless steel and high-quality carbon steel through welding. It features advantages such as high temperature resistance, wear resistance, reasonable structure, low flow resistance, flexible operation, clear position indication, easy maintenance, and long service life. It can be installed either horizontally or vertically.
Performance advantages and features
| Type | Options | Note |
| Material | Stainless steel or carbon steel | |
| PN | PN4.0-PN10.0MPa | |
| Temperature | 120℃~450℃ | PTFE/metal hard seal |
| Flow resistance coefficient | ≤0.3 | |
| Opening and closing torque | ≤50N·m | |
| Sealing grade | GB/T 13927 Class A |
- Gallery
- Details
| DN | D | D1 | B | b | n-d | E | L1 | L2 |
| 100 | 200 | 155 | 180 | 10 | 4-φ14 | 855 | 450 | 620 |
| 150 | 250 | 205 | 180 | 10 | 8-φ14 | 905 | 450 | 620 |
| 200 | 300 | 255 | 180 | 10 | 8-φ14 | 965 | 450 | 620 |
| 250 | 350 | 305 | 180 | 10 | 12-φ14 | 1015 | 450 | 620 |
| 300 | 400 | 355 | 180 | 10 | 12-φ14 | 1085 | 450 | 620 |
| 350 | 450 | 405 | 180 | 10 | 16-φ14 | 1135 | 450 | 620 |
| 400 | 520 | 465 | 200 | 12 | 16-φ18 | 1385 | 500 | 650 |
| 450 | 570 | 515 | 200 | 12 | 16-φ18 | 1440 | 500 | 650 |
| 500 | 620 | 565 | 200 | 12 | 20-φ18 | 1486 | 500 | 650 |
| 600 | 720 | 665 | 200 | 12 | 20-φ18 | 1596 | 500 | 650 |
| 700 | 820 | 765 | 220 | 12 | 20-φ18 | 1780 | 600 | 700 |
| 800 | 920 | 865 | 220 | 12 | 24-φ18 | 1895 | 600 | 700 |
| 900 | 1020 | 965 | 220 | 12 | 24-φ18 | 1995 | 600 | 700 |
| 1000 | 1130 | 1070 | 260 | 16 | 28-φ22 | 2255 | 620 | 780 |
| 1100 | 1230 | 1170 | 260 | 16 | 28-φ22 | 2355 | 620 | 780 |
| 1200 | 1330 | 1270 | 260 | 16 | 28-φ22 | 2455 | 620 | 780 |
| 1300 | 1430 | 1370 | 300 | 16 | 32-φ22 | 2555 | 620 | 820 |
| 1400 | 1530 | 1470 | 300 | 16 | 36-φ22 | 2655 | 620 | 820 |
| 1500 | 1630 | 1570 | 300 | 16 | 36-φ22 | 2770 | 620 | 820 |
| 1600 | 1730 | 1670 | 300 | 16 | 40-φ22 | 2870 | 620 | 820 |
| 1700 | 1830 | 1770 | 340 | 20 | 40-φ22 | 3110 | 650 | 900 |
| 1800 | 1930 | 1870 | 340 | 20 | 44-φ22 | 3210 | 650 | 900 |
| 1900 | 2030 | 1970 | 340 | 20 | 44-φ22 | 3310 | 650 | 900 |
| 2000 | 2130 | 2070 | 340 | 20 | 48-φ22 | 3410 | 650 | 900 |
| 2100 | 2230 | 2170 | 340 | 20 | 48-φ22 | 3525 | 650 | 900 |
| 2200 | 2330 | 2270 | 340 | 20 | 48-φ22 | 3625 | 650 | 900 |
| 2300 | 2430 | 2370 | 380 | 20 | 48-φ22 | 3805 | 650 | 1000 |
| 2400 | 2530 | 2470 | 380 | 20 | 48-φ22 | 3905 | 650 | 1000 |
| 2500 | 2630 | 2570 | 380 | 20 | 52-φ22 | 4005 | 650 | 1000 |
| 2600 | 2730 | 2670 | 380 | 20 | 52-φ22 | 4105 | 650 | 1000 |
| 2700 | 2860 | 2785 | 420 | 24 | 56-φ26 | 4210 | 750 | 1350 |
| 2800 | 2960 | 2885 | 420 | 24 | 60-φ26 | 4310 | 750 | 1350 |
| 2900 | 3060 | 2985 | 420 | 24 | 60-φ26 | 4410 | 750 | 1350 |
| 3000 | 3160 | 3085 | 420 | 24 | 60-φ26 | 4510 | 750 | 1350 |
It has a long service life and is suitable for long-term use.
The medium-temperature pipeline butterfly valve is suitable for water, steam, oil products and other fluids with moderate temperatures. It is widely used in industries such as chemical engineering, energy and manufacturing.
Materials, surface treatment, sealing materials, design and structure.





